All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 233 | Protected Areas, equity and poverty reduction - a brainstorm on concepts, linkages and priorities | Congress Event | Panel Discussion | |
786 | Australian Business & Biodiversity: From risk mitigation to conservation opportunity | Congress Event | Dialogue | |
1 067 | GEF's New Direction: Protected Areas and Beyond | Congress Event | Panel Discussion | |
395 | Payments for Environmental Services (PES) to sustain forests and people's livelihoods in protected areas | Congress Event | Lecture |
395_1_Matta-Main outcomes of the International Forum on Payments for Environmental Services of Tropical Forests.pdf 395_2_Nukui-Efforts of the city of Yokohama.pdf 395_3_Levetan_Maintaining the charge for ecosystem service flows.pdf 395_4_Opportunities and Challenges for Payment in PES.pdf |
749 | Protected Areas Resilient to Climate Change in West Africa and beyond (French) | Congress Event | Capacity Development | |
1 035 | Myanmar: New Opportunities for Protected Areas and Natural World Heritage | Congress Event | Panel Discussion |
1035_1_Thaw-Protected Areas Management in Myanmar.pdf 1035_2_Win-Development of Marine Conservation and Marine Protected Areas in Myanmar.pdf 1035_3_MPA development in Myanmar.pdf 1035_4_MYANMAR Natural WHS TL.pdf 1035_5_Myanmar side event_backdrop.pdf |
497 | Indigenous Peoples' Meeting Space | Congress Event | Networking Event | |
1 001 | Philanthropy Dialogue | Congress Event | Panel Discussion | |
1 133 | Cats of Russia | Congress Event | Lecture | |
464 | A Call for Limits: the need for ""no-go"areas for industrial activities | Congress Event | Panel Discussion |
464_1_Cyril Kormos NO-GO.pdf 464_2_The State of Legislation of No-Go Zones in the Philippines.pdf 464_3_Working Group on ICCAs Indonesia.pdf |
819 | IntAct: International Action for Primary Forests | Congress Event | Launch Event | |
259 | Protected Areas Law and Achieving Aichi Target 11 | Congress Event | Workshop |
234_1_Butchart-How well do protected areas cover biodiversity.pdf 234_2_Ferrier-Ecological representativeness of terrestrial protected areas.pdf 234_3_Venter-The future of protected areas and threatened species a cautionary tale.pdf 234_4_Di Minin-Global conservation prioritization for Aichi Target 11.pdf |
959 | Resilience practice for parks, people and paradigms: theory, practice and anecdotes for applying resilience to the real world | Congress Event | Panel Discussion | |
1 101 | SeaStates: How Much of our Seas are Governments Really Protecting? | Congress Event | Other |
1101_3_CPAWS SeaStates.pdf 1101_4_GLORES for Ocean+ Pavillion.pdf 1101_5_SkyTruth-IUCN-MCI-18nov2014.pdf |
1 234 | Brazil for a Protected Planet | Congress Event | Lecture | |
787 | Earth's Protected Areas: in Timelapse | Congress Event | Capacity Development | |
1 068 | Global launch of the IUCN Green List of Protected Areas | Congress Event | Product Launch or Announcement | |
750 | Important Bird and Biodiversity Areas: a global network of priority sites for conservation | Congress Event | Launch Event | |
1 036 | Business input into the Promise of Sydney | Congress Event | Workshop |
1036_wpcreport_AS.docx 1036_1_Business input into the Promise of Sydney.pdf |
498 | Global Environmental Facility opportunities to support conservation of Indigenous Peoples' lands, territories and resources | Congress Event | Workshop |
498_1_Watanabe-Engagement with Indigenous Peoples.pdf 498_2_Mulenkey-GEF Indigenous Peoples Advisory Group IPAG.pdf 498_3_UNDP-Implemented GEF Small Grants Programme.pdf |
1 002 | Steering conservation in the crowded tropics | Congress Event | Networking Function - Not Catered | |
1 134 | Global evaluation of the impact of GEF support to protected areas management: Challenges and Opportunities | Congress Event | Panel Discussion | 1134_1_Zazueta-Impact Evaluation of GEF Support to Protected Areas and Protected Area Systems.pdf |
261 | Skills sharing for effective protected area management | Congress Event | Capacity Development | 261_1_Business Skills Sharing for Capacity Development.pdf |
1 102 | Keeping the Outstanding Exceptional: The Future of World Heritage in Australia - the Cairns Communique | Congress Event | Workshop | 1102_1_Keeping the Outstanding Exceptional.pdf |
1 235 | Demonstration of GPPAM curricula for protected area system and site managers | Congress Event | Workshop | |
125 | Elevating cultural resources in our protected areas - International Year of Maritime Heritage and Toolkit on Marine Cultural Resources Management | Congress Event | Launch Event | |
788 | How to: 360-degree imagery of your park | Congress Event | Capacity Development | |
1 069 | Protected Areas in South America: natural solutions for global change challenges | Congress Event | Dialogue | 1069_wpcreport_JT.docx |
751 | Screening for biodiversity risk â?? making an informed decision | Congress Event | Capacity Development | |
1 037 | Building Socio-Ecological Resilience in Southeast Asia | Congress Event | Panel Discussion |
1037_0_Building Socio-Ecological Resilience in Southeast Asia. Introduction.pdf 1037_1_Glemet-Beung Kiat Ngong Ramsar Site, Lao PDR Climate change vulnerability assessment and implication for management.pdf 1037_2_Kimsreng-Management Plan of Peam Krasop Wildlife Sanctuary (PKWS), Cambodia.pdf 1037_3_Brunner-Coastal resilience. What works.pdf 1037_4_Manopawitr-Building ecosystem resilience through transboundary Marine Protected Area - Myanmar.pdf |
1 003 | Innovative Finance for Long Term Conservation | Congress Event | Panel Discussion | |
1 136 | Bimblebox-The Movie | Congress Event | Other | |
681 | Aloha \â??Aina Momona: Collaborative Approaches for the Stewardship of Hawai\â??i's Natural Resources | Congress Event | Workshop |
681_1_Presentation.pdf 681_2_Kekuewa-Community Perspective on the Haleakala National Park.pdf 681_4_Kittinger-coral reefs, culture, and food security.pdf 681_3_Aloha Ko Hawai'i Pae'aina.pdf |
262 | The voice of Africa in reaching conservation goals in and around protected areas | Congress Event | Dialogue |
262_1_African PAs reaching conservation goals.pdf 262_2_Marnewick-Protecting Important Bird and Biodiversity Areas using Biodiversity Stewardship.pdf 262_3_Odendaal-The NamibRand Nature Reserve.pdf 262_5_Mulama-Wildlife-Livestock Integration, an innovative approach to conservation.pdf 262_6_Goede-Best Guide Principals for Transboundary Conservation.pdf |
962 | Co$ting nature: Ecosystem services in protected areas, a global analysis | Congress Event | Lecture | |
1 103 | Achieving Biodiversity-positive gas production: lessons learned in reconciling industrial development in an ecologically-sensitive area | Congress Event | Lecture | |
1 236 | Financing the transition to sustainable commodities | Congress Event | Panel Discussion | |
263 | Next steps for delivering Best Practice Guidelines for Climate Change | Congress Event | Workshop | |
964 | Liberating knowledge from geospatial data â?? How CartoDB is making online map-making and storytelling easy | Congress Event | Capacity Development | |
1 104 | Sustainable Financing of PA System | Congress Event | Panel Discussion | |
1 237 | Bellagio meeting and commodities (invitation only) | Congress Event | Panel Discussion | |
789 | Tools for the mapping & visualization of protected areas | Congress Event | Capacity Development | |
1 070 | How Protected Areas Contribute to Human Life: The case of Ecotourism and Forest Landscape Restoration | Congress Event | Networking Function - Catered | |
83 | Teaching session on protected areas law and governance | Congress Event | Workshop | |
752 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
1 038 | Ecological networks in Mediterranean countries | Congress Event | Workshop | |
1 004 | Africa Night | Congress Event | Dialogue | |
1 137 | Areas of the Future - where business and nature go hand in hand | Congress Event | Dialogue | |
264 | Responding to Climate Change Stream wrap-up | Congress Event | Panel Discussion |
264_1_lesley Hughes-Climate stream wrap up.pdf 264_2_Mariana BellotParallel-Plenary closing_ClimateChange wrap-up.pdf |
1 105 | The benefits of natural World Heritage sites: a new study on ecosystem services provided by the world\â??s iconic places | Congress Event | Welcome Ceremony | 1105_1_Osipova-The benefits of natural world heritage.pdf |