All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
739 | Demonstration of the Spatial Monitoring and Reporting Tool | Congress Event | Capacity Development | |
1 038 | Ecological networks in Mediterranean countries | Congress Event | Workshop | |
1 004 | Africa Night | Congress Event | Dialogue | |
1 137 | Areas of the Future - where business and nature go hand in hand | Congress Event | Dialogue | |
796 | Tourism Conservation Partnerships | Congress Event | Dialogue | |
964 | Liberating knowledge from geospatial data â?? How CartoDB is making online map-making and storytelling easy | Congress Event | Capacity Development | |
1 104 | Sustainable Financing of PA System | Congress Event | Panel Discussion | |
566 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
761 | WDPA clinic (Spanish) | Congress Event | Capacity Development | |
911 | A partnership for the Mozambique Channel | Congress Event | Dialogue | |
259 | Protected Areas Law and Achieving Aichi Target 11 | Congress Event | Workshop |
234_1_Butchart-How well do protected areas cover biodiversity.pdf 234_2_Ferrier-Ecological representativeness of terrestrial protected areas.pdf 234_3_Venter-The future of protected areas and threatened species a cautionary tale.pdf 234_4_Di Minin-Global conservation prioritization for Aichi Target 11.pdf |
1 071 | Mauritius, Seychelles and Comoros: making conservation work for development in the Indian Ocean | Congress Event | Other | |
436 | Ecological safeguards for equitable, sustainable development and inclusive decisions (Part 1) | Congress Event | Panel Discussion |
436_wpcreport_DA.docx 436_1_Gulko-Using a Coral Reef Mitigation Bank and Innovative Coral Restoration Nursery for Off-Site Impacts to Restore Marine Managed Areas.pdf 436_2_Jones-Offsetting development for conservation connectivity.Going the extra mile.pdf 436_3_Millington-The East Asian - Australasian Flyway Partnership,Conserving Migratory Waterbirds and their Habitats for Biodiversity and people.pdf 436_4_Savy-New opportunities for conservation the role of the IFC Performance Standards.pdf 436_5_Strategic Assessment in Australia.pdf 436_6_Environmental Safeguarding for Responsible Development.pdf |
1 005 | Inspiring tools for enhancing sustainability | Congress Event | Dialogue | |
1 138 | IBAs in Danger Launch 2014 | Congress Event | Product Launch or Announcement | |
65 | Bright Spots and Protected Area Solutions Innovation â?? creating new solutions from the building blocks of success in both marine and terrestrial protected areas | Congress Event | Panel Discussion | |
797 | Planetary-scale biodiversity analysis with Google Earth Engine | Congress Event | Dialogue | |
1 105 | The benefits of natural World Heritage sites: a new study on ecosystem services provided by the world\â??s iconic places | Congress Event | Welcome Ceremony | 1105_1_Osipova-The benefits of natural world heritage.pdf |
567 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
1 255 | Building an enhanced understanding of governance options for marine protected areas beyond national jurisdiction: definitions, challenges and recent scientific, technological and legal advances | Congress Event | Other | |
762 | A Biodiversity Indicators Dashboard: Addressing challenges to monitoring biodiversity | Congress Event | Capacity Development | |
261 | Skills sharing for effective protected area management | Congress Event | Capacity Development | 261_1_Business Skills Sharing for Capacity Development.pdf |
1 072 | Workshop on the Management of International Protected Areas | Congress Event | Workshop | |
1 039 | Protected Areas Climate Adaptation Approach | Congress Event | Product Launch or Announcement | |
1 006 | Launch of the Asia Protected Areas Partnership | Congress Event | Product Launch or Announcement | |
1 139 | Monitoring Aichi target 11 implementation with the Powpa ? Lessons learned from France. | Congress Event | Other | |
647 | The Great Barrier Reef: what works! | Congress Event | Google+ Hangout | |
67 | Urban Protected Areas: Bolstering resilience of urban systems to global change | Congress Event | Lecture | |
798 | Extractive sector: case studies on biodiversity and ecosystem services management approaches and conservation actions in and around protected areas | Congress Event | Dialogue | |
1 106 | Bright Spots and PA Solutions Innovation â?? creating new solutions from the building blocks of success in both marine and terrestrial protected areas | Congress Event | Workshop | |
967 | The Launch of Measuring Ecosystem Services: Guidance on Developing Ecosystem Service Indicators | Congress Event | Launch Event | |
1 107 | New Generation of World Heritage Arab experts | Congress Event | Other | 1107_wpcreport_LN.docx |
568 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
1 257 | Indigenous Protected Areas Australian Dialogue | Congress Event | Other | |
763 | Book launch of Conservation Catalysts: Academies as Nature\â??s Agent | Congress Event | Launch Event | |
262 | The voice of Africa in reaching conservation goals in and around protected areas | Congress Event | Dialogue |
262_1_African PAs reaching conservation goals.pdf 262_2_Marnewick-Protecting Important Bird and Biodiversity Areas using Biodiversity Stewardship.pdf 262_3_Odendaal-The NamibRand Nature Reserve.pdf 262_5_Mulama-Wildlife-Livestock Integration, an innovative approach to conservation.pdf 262_6_Goede-Best Guide Principals for Transboundary Conservation.pdf |
1 074 | Saving our Species in NSW | Congress Event | Panel Discussion | |
1 221 | Biodiversity is Us - Zoos and Aquariums supporting the parks mission | Congress Event | Networking Event | 1221_1_Dick-Biodiversity is us.pdf |
1 040 | Technology and public use as drivers to engage society in protected areas | Congress Event | Panel Discussion | |
1 007 | Mountain Protected Areas: a worldwide heritage | Congress Event | Panel Discussion | |
1 140 | The Social and Economic Long Term Monitoring Program for the Great Barrier Reef | Congress Event | Welcome Ceremony | |
648 | Live Sydney Seahorse Hunt with the Catlin Seaview Survey | Congress Event | Google+ Hangout | |
799 | Protected areas and the extractive industry sector in Africa - Good decisions for better impacts | Congress Event | Dialogue | |
1 108 | Marine World Heritage in Arab States | Congress Event | Other | |
1 258 | Challenges and Innovative approaches in the management of Protected Areas in Brazil | Congress Event | Networking Event | |
764 | Launch of the 2014 Protected Planet Report | Congress Event | Launch Event | |
263 | Next steps for delivering Best Practice Guidelines for Climate Change | Congress Event | Workshop | |
1 075 | The Judiciary and Protected Areas | Congress Event | Welcome Ceremony |
1075_1_Lavrysen-Enforcing Biodiversity Law through Criminal Law with the involvement of Environmental NGOs.pdf 1075_2_Lavrysen-Enforcing Biodiversity Law through Criminal Law with the involvement of Environmental NGOs.pdf 1075_3_Protected Areas in the Courts - An Overview.pdf |
1 222 | IUCN World Heritage Outlook- Capacity building workshop for Site Managers | Congress Event | Capacity Development | |
336 | Creating and promoting accessible protected area experiences for visitors with disabilities | Congress Event | Workshop |