All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
129 | Le Plan Gabon Bleu : 20% de la zone économique exclusive gabonaise sous régime de protection | Other | Launch Event | |
1 196 | Governance (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
1 164 | Governance (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster | |
130 | Putting Important Marine Mammal Areas (IMMAs) on the global map | Other | Dialogue | |
89 | Territorial approaches to biodiversity: National Adaptation Strategy for Biodiversity to Climate Change for Costa Rica & ?Launching of PACIFICO INITIATIVE, a Platform of Conservation Trusts of the Central Eastern Tropical Pacific | Other | Lecture | |
1 197 | Governance (World Heritage) rapid fire presentations | Other | ePoster | |
1 165 | Governance rapid fire presentations (Part 1) | Other | ePoster | |
131 | The status and problems of Japanese oceans (from icebergs to coral reefs) | Other | Dialogue | |
1 198 | Reaching Conservation Goals rapid fire presentations (Part 4) | Other | ePoster | |
1 166 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
132 | Introducing the Global Ocean Refuge System | Other | Dialogue | |
133 | Inspiring solutions from marine regions: stepping up the dialogue between marine regions to achieve Aichi target 11 faster (A joint workshop by HELCOM, SPREP, and The Cartagena Convention) | Other | Dialogue | |
91 | Conservation on the Edge | Other | Dialogue | |
592 | The Nature of Crime - the extent and impact of illegal wildlife trade | Other | Dialogue | 592_wpcreport_CJ.docx |
1 199 | Supporting Human Life (Marine and World Heritage) rapid fire presentations | Other | ePoster | |
1 167 | Clime Change rapid fire presentations (Part 2) | Other | ePoster | |
134 | PlanetFest | Other | Planetfest | |
93 | Tourism as a Nature-Based Solution | Other | Panel Discussion | |
593 | Health, Naturally - Managing Healthy Parks for Healthy People | Other | Dialogue | 593_wpcreport_RD.docx |
1 200 | Reconciling Development Challenges rapid fire presentations (Part 3) | Other | ePoster | |
1 168 | Reconciling Development Challenges (Capacity Development) rapid fire presentations | Other | ePoster | |
140 | Closing Plenary (Part 3) | Other | Plenary | |
594 | Food for Thought - feeding nine billion within our planetary boundaries | Other | Dialogue | 594_wpcreport_MG.docx |
1 201 | Governance (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
1 169 | New Generation (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
143 | Closing Plenary (Part 2) | Other | Plenary |
143_Notes_CJ.docx 143_0910-1010 Minister Donskoy.pdf 143_1015-1045 Penelope Figgis.pdf 143_1140-1200 Trevor Sandwith WPC Promise of Sydney.pdf 143_1301-1306 Jeffrey Lee.pdf 143_IRF Awards.pdf 143_Rolling Promises.pdf |
95 | Area coastal protection and floodplain restoration in the Mekong Delta | Other | Lecture | |
595 | Stand Up for Your Rights - parks and social equity | Other | Dialogue | 595_wpcreport_CJ.docx |
1 202 | Governance rapid fire presentations (Part 6) | Other | ePoster | |
1 170 | Governance (New Social Compact) rapid fire presentations (Part 2) | Other | ePoster | |
146 | Closing Plenary (Part 1) | Other | Plenary | |
96 | Traditional conservation management in Tuvalu | Other | Dialogue | |
596 | Ante Up - money matters and the value of parks | Other | Dialogue | 596_wpcreport_LN.docx |
1 203 | Reaching Conservation Goals (World Heritage) rapid fire presentations | Other | ePoster | |
1 171 | Governance rapid fire presentations (Part 2) | Other | ePoster | |
155 | Closing Parallel Plenary 1 | Other | Plenary |
155_notes_SB.docx 155_stream1_NL.docx |
101 | Mediterranean Marine Protected Areas: roadmap to achieve the Aïchi targets | Other | Launch Event | |
597 | The Future Is Not What It Used To Be - how parks can help build a more resilient future | Other | Dialogue |
597_wpcreport_SS.docx 597_1_Introduction slide Inspiring Event side.pdf 597_1_Introduction slide Inspiring Event side.pdf 597_2_Rojas-Bahia de Cispata Cambio Climatico y la conservacion de el Caiman Aguja.pdf 597_3_Martinez-Areas protegidas de Cuba ante el Cambio Climatico.pdf 597_4_Conservación genética en la flora de los Parques nacionales de Canarias.pdf 597_5_Chavez-SIANP Bolivia.pdf 597_6_Nieto-Cambio Climatico Santuario de Machupicchu Peru.pdf 597_7_Proyecto GuateCarbon, Zona de Usos Múltiples de la Reserva de Biosfera Maya Guatemala, Guatemala.pdf |
1 204 | Supporting Human Life (New Social Compact and World Heritage) rapid fire presentations | Other | ePoster | |
1 172 | Reaching Conservation Goals (Marine) rapid fire presentations | Other | ePoster | |
164 | Closing Parallel Plenary 3 | Other | Plenary |
164_wpcreport_CJKR.docx 164_Notes_AJ.docx |
102 | Presentation of book on â??Governance of Marine Fisheries and Biodiversity Conservation: interactions and co-evolutionâ? | Other | Launch Event | |
57 | Intrusion: a 30-minute dance / science presentation with a marine and invasive species theme by Dean Walsh and Dancers | Other | Dialogue | |
1 205 | Reconciling Development Challenges rapid fire presentations (Part 4) | Other | ePoster | |
1 173 | Health & Wellbeing rapid fire presentations (Part 1) | Other | ePoster | |
172 | Closing Parallel Plenary 2 | Other | Plenary |
172_Notes_ES.docx 172_notes_LN.docx |
103 | Presentation of a book on MPAS and Fisheries: impacts and governance used in fisheries by Serge Garcia (IUCN/CEM/FEG) And MPAs and fisheries: bridging the divide WWF | Other | Launch Event | |
1 206 | Governance (Capacity Development) rapid fire presentations (Part 3) | Other | ePoster | |
211 | Opening Plenary - Morning Session (Part 1) | Other | Plenary |
211_wpcreport_CJ.docx Complementary notes.docx |
1 174 | Reconciling Development Challenges (Marine) rapid fire presentations | Other | ePoster | 226_TARA School-Marine Protected Areas.pdf |