All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 185 | Health & Wellbeing rapid fire presentations (Part 3) | Other | ePoster | |
127 | Long-Lining, Driftnets and Shark Nets: destructive practices that indiscriminately kill significant amounts of By-Catch: sea turtles, sharks, seabirds, seals & other marine mammals | Other | Dialogue | |
1 186 | Reconciling Development Challenges (New Social Compact) rapid fire presentations (Part 2) | Other | ePoster | |
85 | Commission on Ecosystem Management (CEM) Members Meeting | Other | Networking Event | |
128 | Contributing to the designation of MPAs: two campaigns of the Global Ocean Legacy Program (French Polynesia and New Caledonia) | Other | Dialogue | |
1 187 | New Generation rapid fire presentations (Part 1) | Other | ePoster | |
514 | Customary and Indigenous Law and Governance | Other | Workshop |
514_0_Customary Law agenda.pdf 514_1_Aguilar-Respecting Indigenous and Traditional Knowledge and Cultures.pdf 514_2_Parkinson-Plural governance of marine and terrestrial protected areas under customary tenure in the Pacific Island Countries.pdf 514_3_Martinez-Customary law of indigenous communities in Colombia.pdf 514_4_Sau-Fiji Locally Managed Marine Area.pdf |
129 | Le Plan Gabon Bleu : 20% de la zone économique exclusive gabonaise sous régime de protection | Other | Launch Event | |
1 188 | Governance (New Social Compact) rapid fire presentations (Part 3) | Other | ePoster | |
130 | Putting Important Marine Mammal Areas (IMMAs) on the global map | Other | Dialogue | |
1 189 | Reaching Conservation Goals rapid fire presentations (Part 2) | Other | ePoster | |
89 | Territorial approaches to biodiversity: National Adaptation Strategy for Biodiversity to Climate Change for Costa Rica & ?Launching of PACIFICO INITIATIVE, a Platform of Conservation Trusts of the Central Eastern Tropical Pacific | Other | Lecture | |
131 | The status and problems of Japanese oceans (from icebergs to coral reefs) | Other | Dialogue | |
1 190 | Health & Wellbeing rapid fire presentations (Part 4) | Other | ePoster | |
132 | Introducing the Global Ocean Refuge System | Other | Dialogue | |
133 | Inspiring solutions from marine regions: stepping up the dialogue between marine regions to achieve Aichi target 11 faster (A joint workshop by HELCOM, SPREP, and The Cartagena Convention) | Other | Dialogue | |
1 191 | Reconciling Development Challenges rapid fire presentations (Part 1) | Other | ePoster | |
91 | Conservation on the Edge | Other | Dialogue | |
134 | PlanetFest | Other | Planetfest | |
1 192 | New Generation rapid fire presentations (Part 2) | Other | ePoster | |
93 | Tourism as a Nature-Based Solution | Other | Panel Discussion | |
970 | A Balancing Act - how global appetite for mineral resources defines the fate of protected areas | Other | Dialogue | |
1 160 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
140 | Closing Plenary (Part 3) | Other | Plenary | |
1 193 | Reaching Conservation Goals rapid fire presentations (Part 3) | Other | ePoster | |
1 161 | Climate Change rapid fire presentation (Part 1) | Other | ePoster | |
211 | Opening Plenary - Morning Session (Part 1) | Other | Plenary |
211_wpcreport_CJ.docx Complementary notes.docx |
143 | Closing Plenary (Part 2) | Other | Plenary |
143_Notes_CJ.docx 143_0910-1010 Minister Donskoy.pdf 143_1015-1045 Penelope Figgis.pdf 143_1140-1200 Trevor Sandwith WPC Promise of Sydney.pdf 143_1301-1306 Jeffrey Lee.pdf 143_IRF Awards.pdf 143_Rolling Promises.pdf |
1 194 | Supporting Human Life (Capacity Development) rapid fire presentations | Other | ePoster | |
95 | Area coastal protection and floodplain restoration in the Mekong Delta | Other | Lecture | |
1 162 | Supporting Human Life rapid fire presentations (Part 1) | Other | ePoster | |
215 | Marine Opening Plenary. All streams lead to the ocean: the Marine Journey at the IUCN World Parks Congress 2014 | Other | Welcome Ceremony |
215_wpcreport_CJ.docx 215_1_Marine plenary script.pdf |
146 | Closing Plenary (Part 1) | Other | Plenary | |
1 195 | Reconciling Development Challenges rapid fire presentations (Part 2) | Other | ePoster | |
96 | Traditional conservation management in Tuvalu | Other | Dialogue | |
1 163 | New Generation (Marine, New Social Compact and World Heritage) rapid fire presentations | Other | ePoster | |
155 | Closing Parallel Plenary 1 | Other | Plenary |
155_notes_SB.docx 155_stream1_NL.docx |
1 196 | Governance (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
101 | Mediterranean Marine Protected Areas: roadmap to achieve the Aïchi targets | Other | Launch Event | |
1 164 | Governance (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster | |
164 | Closing Parallel Plenary 3 | Other | Plenary |
164_wpcreport_CJKR.docx 164_Notes_AJ.docx |
1 197 | Governance (World Heritage) rapid fire presentations | Other | ePoster | |
102 | Presentation of book on â??Governance of Marine Fisheries and Biodiversity Conservation: interactions and co-evolutionâ? | Other | Launch Event | |
1 165 | Governance rapid fire presentations (Part 1) | Other | ePoster | |
57 | Intrusion: a 30-minute dance / science presentation with a marine and invasive species theme by Dean Walsh and Dancers | Other | Dialogue | |
592 | The Nature of Crime - the extent and impact of illegal wildlife trade | Other | Dialogue | 592_wpcreport_CJ.docx |
172 | Closing Parallel Plenary 2 | Other | Plenary |
172_Notes_ES.docx 172_notes_LN.docx |
1 198 | Reaching Conservation Goals rapid fire presentations (Part 4) | Other | ePoster | |
103 | Presentation of a book on MPAS and Fisheries: impacts and governance used in fisheries by Serge Garcia (IUCN/CEM/FEG) And MPAs and fisheries: bridging the divide WWF | Other | Launch Event | |
1 166 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster |