| 188 | Opening Parallel Plenary PARKS | Other | Plenary |  188_wpcreport_CJ.docx | 
          
                  | 1 195 | Reconciling Development Challenges rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 106 | New Technology and MPA management: beyond the gadget | Other | Dialogue |  | 
          
                  | 1 163 | New Generation (Marine, New Social Compact and World Heritage) rapid fire presentations | Other | ePoster |  | 
          
                  | 196 | Opening Plenary: Afternoon Session (Part 2) | Other | Plenary |  196_wpcreport_CJ.docx | 
          
                  | 1 196 | Governance (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster |  | 
          
                  | 109 | Altogether, connecting with French marine protected area diversity | Other | Dialogue |  | 
          
                  | 1 164 | Governance (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster |  | 
          
                  | 199 | Opening Plenary: Afternoon Session (Part 1) | Other | Plenary |  199_wpcreport_LN.docx | 
          
                  | 1 197 | Governance (World Heritage) rapid fire presentations | Other | ePoster |  | 
          
                  | 112 | PRCM (Partenariat Régional pour la Conservation de la zone Côtière et Marine en Afrique de l'Ouest S/C UICN): 10 ans au service de la promotion des AMP (session in French) | Other | Launch Event |  | 
          
                  | 1 165 | Governance rapid fire presentations (Part 1) | Other | ePoster |  | 
          
                  | 68 | The IUCN Red List of Ecosystems: a photographic presentation and awards | Other | Launch Event |  | 
          
                  | 205 | Opening Plenary - Morning Session (Part 2) | Other | Plenary |  205_wpcreport_MG.docx | 
          
                  | 1 198 | Reaching Conservation Goals rapid fire presentations (Part 4) | Other | ePoster |  | 
          
                  | 1 166 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 514 | Customary and Indigenous Law and Governance | Other | Workshop |  514_0_Customary Law agenda.pdf 
  514_1_Aguilar-Respecting Indigenous and Traditional Knowledge and Cultures.pdf 
  514_2_Parkinson-Plural governance of marine and terrestrial protected areas under customary tenure in the Pacific Island Countries.pdf 
  514_3_Martinez-Customary law of indigenous communities in Colombia.pdf 
  514_4_Sau-Fiji Locally Managed Marine Area.pdf | 
          
                  | 1 199 | Supporting Human Life (Marine and World Heritage) rapid fire presentations | Other | ePoster |  | 
          
                  | 1 167 | Clime Change rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 592 | The Nature of Crime - the extent and impact of illegal wildlife trade | Other | Dialogue |  592_wpcreport_CJ.docx | 
          
                  | 211 | Opening Plenary - Morning Session (Part 1) | Other | Plenary |  211_wpcreport_CJ.docx 
  Complementary notes.docx | 
          
                  | 1 200 | Reconciling Development Challenges rapid fire presentations (Part 3) | Other | ePoster |  | 
          
                  | 115 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 1 168 | Reconciling Development Challenges (Capacity Development) rapid fire presentations | Other | ePoster |  | 
          
                  | 71 | Capacity building for inclusive and effective climate change adaptation | Other | Lecture |  | 
          
                  | 593 | Health, Naturally - Managing Healthy Parks for Healthy People | Other | Dialogue |  593_wpcreport_RD.docx | 
          
                  | 215 | Marine Opening Plenary. All streams lead to the ocean: the Marine Journey at the IUCN World Parks Congress 2014 | Other | Welcome Ceremony |  215_wpcreport_CJ.docx 
  215_1_Marine plenary script.pdf | 
          
                  | 1 201 | Governance (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 116 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 1 169 | New Generation (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster |  | 
          
                  | 72 | The reality of risk: making the links between ecosystem and human vulnerability for resilience | Other | Debate |  | 
          
                  | 594 | Food for Thought - feeding nine billion within our planetary boundaries | Other | Dialogue |  594_wpcreport_MG.docx | 
          
                  | 595 | Stand Up for Your Rights - parks and social equity | Other | Dialogue |  595_wpcreport_CJ.docx | 
          
                  | 1 202 | Governance rapid fire presentations (Part 6) | Other | ePoster |  | 
          
                  | 117 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 1 170 | Governance (New Social Compact) rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 73 | Conservation through sustainable land use | Other | Panel Discussion |  | 
          
                  | 596 | Ante Up - money matters and the value of parks | Other | Dialogue |  596_wpcreport_LN.docx | 
          
                  | 1 203 | Reaching Conservation Goals (World Heritage) rapid fire presentations | Other | ePoster |  | 
          
                  | 118 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 1 171 | Governance rapid fire presentations (Part 2) | Other | ePoster |  | 
          
                  | 74 | The Green Quarter: celebrating 10 years of sustainable pastoralist development | Other | Launch Event |  | 
          
                  | 597 | The Future Is Not What It Used To Be - how parks can help build a more resilient future | Other | Dialogue |  597_wpcreport_SS.docx 
  597_1_Introduction slide Inspiring Event side.pdf 
  597_1_Introduction slide Inspiring Event side.pdf 
  597_2_Rojas-Bahia de Cispata Cambio Climatico y la conservacion de el Caiman Aguja.pdf 
  597_3_Martinez-Areas protegidas de Cuba ante el Cambio Climatico.pdf 
  597_4_Conservación genética en la flora de los Parques nacionales de Canarias.pdf 
  597_5_Chavez-SIANP Bolivia.pdf 
  597_6_Nieto-Cambio Climatico Santuario de Machupicchu Peru.pdf 
  597_7_Proyecto GuateCarbon,  Zona de  Usos Múltiples de la Reserva de Biosfera Maya  Guatemala, Guatemala.pdf | 
          
                  | 1 204 | Supporting Human Life (New Social Compact and World Heritage) rapid fire presentations | Other | ePoster |  | 
          
                  | 119 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 1 172 | Reaching Conservation Goals (Marine) rapid fire presentations | Other | ePoster |  | 
          
                  | 75 | Hima: working on community conservation through sustainable rangeland management | Other | Lecture |  | 
          
                  | 252 | Reaching Conservation Goals: Closing Plenary | Other | Workshop |  252_wpcreport_NL.docx 
  252_1_Woodley-Reaching Conservation Goals plenary final.pdf 
  252_2_Woodley_Promise of Sydney parks closing plenary.pdf | 
          
                  | 1 205 | Reconciling Development Challenges rapid fire presentations (Part 4) | Other | ePoster |  | 
          
                  | 120 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  |