All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
140 | Closing Plenary (Part 3) | Other | Plenary | |
95 | Area coastal protection and floodplain restoration in the Mekong Delta | Other | Lecture | |
1 184 | Reaching Conservation Goals rapid fire presentations (Part 1) | Other | Poster | |
143 | Closing Plenary (Part 2) | Other | Plenary |
143_Notes_CJ.docx 143_0910-1010 Minister Donskoy.pdf 143_1015-1045 Penelope Figgis.pdf 143_1140-1200 Trevor Sandwith WPC Promise of Sydney.pdf 143_1301-1306 Jeffrey Lee.pdf 143_IRF Awards.pdf 143_Rolling Promises.pdf |
96 | Traditional conservation management in Tuvalu | Other | Dialogue | |
1 185 | Health & Wellbeing rapid fire presentations (Part 3) | Other | ePoster | |
146 | Closing Plenary (Part 1) | Other | Plenary | |
155 | Closing Parallel Plenary 1 | Other | Plenary |
155_notes_SB.docx 155_stream1_NL.docx |
101 | Mediterranean Marine Protected Areas: roadmap to achieve the Aïchi targets | Other | Launch Event | |
1 186 | Reconciling Development Challenges (New Social Compact) rapid fire presentations (Part 2) | Other | ePoster | |
164 | Closing Parallel Plenary 3 | Other | Plenary |
164_wpcreport_CJKR.docx 164_Notes_AJ.docx |
102 | Presentation of book on â??Governance of Marine Fisheries and Biodiversity Conservation: interactions and co-evolutionâ? | Other | Launch Event | |
57 | Intrusion: a 30-minute dance / science presentation with a marine and invasive species theme by Dean Walsh and Dancers | Other | Dialogue | |
1 187 | New Generation rapid fire presentations (Part 1) | Other | ePoster | |
172 | Closing Parallel Plenary 2 | Other | Plenary |
172_Notes_ES.docx 172_notes_LN.docx |
103 | Presentation of a book on MPAS and Fisheries: impacts and governance used in fisheries by Serge Garcia (IUCN/CEM/FEG) And MPAs and fisheries: bridging the divide WWF | Other | Launch Event | |
1 188 | Governance (New Social Compact) rapid fire presentations (Part 3) | Other | ePoster | |
178 | Opening Parallel Plenary PLANET | Other | Plenary |
178_wpcreport_MG+SS.docx 178_1_Parallel Plenary Sessions - Agenda.pdf |
104 | From promise to actions : The IMPAN Agenda (International Marine Protected Areas Network) | Other | Dialogue | |
61 | The launch of the International Coral Reef Initiative (ICRI)'s Continuing Call to Action | Other | Launch Event | |
1 189 | Reaching Conservation Goals rapid fire presentations (Part 2) | Other | ePoster | |
183 | Opening Parallel Plenary PEOPLE | Other | Plenary | 183_wpcreport_LN.docx |
105 | Global Fishing Watch: the first global view of high seas fishing through big data analysis by Google, Oceana, & SkyTruth | Other | Dialogue | |
64 | A Map of Overlaps of Indigenous Territories and Protected Areas in Mesoamerica: A tool for influencing policy, good governance, and a rights-based approach | Other | Capacity Development | |
1 190 | Health & Wellbeing rapid fire presentations (Part 4) | Other | ePoster | |
188 | Opening Parallel Plenary PARKS | Other | Plenary | 188_wpcreport_CJ.docx |
106 | New Technology and MPA management: beyond the gadget | Other | Dialogue | |
1 191 | Reconciling Development Challenges rapid fire presentations (Part 1) | Other | ePoster | |
196 | Opening Plenary: Afternoon Session (Part 2) | Other | Plenary | 196_wpcreport_CJ.docx |
1 160 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
109 | Altogether, connecting with French marine protected area diversity | Other | Dialogue | |
1 192 | New Generation rapid fire presentations (Part 2) | Other | ePoster | |
199 | Opening Plenary: Afternoon Session (Part 1) | Other | Plenary | 199_wpcreport_LN.docx |
1 161 | Climate Change rapid fire presentation (Part 1) | Other | ePoster | |
112 | PRCM (Partenariat Régional pour la Conservation de la zone Côtière et Marine en Afrique de l'Ouest S/C UICN): 10 ans au service de la promotion des AMP (session in French) | Other | Launch Event | |
68 | The IUCN Red List of Ecosystems: a photographic presentation and awards | Other | Launch Event | |
1 193 | Reaching Conservation Goals rapid fire presentations (Part 3) | Other | ePoster | |
1 194 | Supporting Human Life (Capacity Development) rapid fire presentations | Other | ePoster | |
205 | Opening Plenary - Morning Session (Part 2) | Other | Plenary | 205_wpcreport_MG.docx |
1 162 | Supporting Human Life rapid fire presentations (Part 1) | Other | ePoster | |
514 | Customary and Indigenous Law and Governance | Other | Workshop |
514_0_Customary Law agenda.pdf 514_1_Aguilar-Respecting Indigenous and Traditional Knowledge and Cultures.pdf 514_2_Parkinson-Plural governance of marine and terrestrial protected areas under customary tenure in the Pacific Island Countries.pdf 514_3_Martinez-Customary law of indigenous communities in Colombia.pdf 514_4_Sau-Fiji Locally Managed Marine Area.pdf |
1 195 | Reconciling Development Challenges rapid fire presentations (Part 2) | Other | ePoster | |
1 163 | New Generation (Marine, New Social Compact and World Heritage) rapid fire presentations | Other | ePoster | |
1 196 | Governance (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
1 164 | Governance (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster | |
115 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
71 | Capacity building for inclusive and effective climate change adaptation | Other | Lecture | |
1 197 | Governance (World Heritage) rapid fire presentations | Other | ePoster | |
1 165 | Governance rapid fire presentations (Part 1) | Other | ePoster | |
116 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |