All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 174 | Reconciling Development Challenges (Marine) rapid fire presentations | Other | ePoster | 226_TARA School-Marine Protected Areas.pdf |
116 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
1 207 | Governance rapid fire presentations (Part 7) | Other | ePoster | |
72 | The reality of risk: making the links between ecosystem and human vulnerability for resilience | Other | Debate | |
1 175 | New Generation (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
117 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
1 208 | Climate Change (Capacity Development, World Heritage, Marine and New Social Compact) rapid fire presentations | Other | ePoster | |
73 | Conservation through sustainable land use | Other | Panel Discussion | |
1 176 | Governance (Marine) rapid fire presentations (Part 1) | Other | ePoster | |
118 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
1 209 | Supporting Human Life rapid fire presentations (Part 2) | Other | ePoster | |
74 | The Green Quarter: celebrating 10 years of sustainable pastoralist development | Other | Launch Event | |
1 177 | Governance rapid fire presentations (Part 3) | Other | ePoster | |
119 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
211 | Opening Plenary - Morning Session (Part 1) | Other | Plenary |
211_wpcreport_CJ.docx Complementary notes.docx |
1 210 | Reconciling Development Challenges (World Heritage) rapid fire presentations | Other | ePoster | |
75 | Hima: working on community conservation through sustainable rangeland management | Other | Lecture | |
1 178 | Reaching Conservation Goals (Marine and New Social Compact) rapid fire presentations | Other | ePoster | |
120 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
215 | Marine Opening Plenary. All streams lead to the ocean: the Marine Journey at the IUCN World Parks Congress 2014 | Other | Welcome Ceremony |
215_wpcreport_CJ.docx 215_1_Marine plenary script.pdf |
77 | Learning naturally in nature - a children's event | Other | Workshop | |
1 179 | Health & Wellbeing rapid fire presentations (Part 2) | Other | Poster | |
121 | Eye on the Reef: be a marine biologist for a day! (Live link-up to the Reef) | Other | Dialogue | |
1 211 | Governance (Capacity Development) rapid fire presentations (Part 4) | Other | ePoster | |
78 | Dumb Charade Theme Nature - a children's event | Other | Lecture | |
1 180 | Reconciling Development Challenges (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster | |
122 | UNESCO Marine World Heritage: A decade of conservation success | Other | Launch Event | |
1 212 | Governance rapid fire presentations (Part 8) | Other | ePoster | |
79 | Gaming in the real world - a children's event | Other | Workshop | |
1 181 | Indigenous rapid fire presentation | Other | ePoster | |
123 | Marine Wilderness 10+10 Project â?? Bringing back the wild around the world | Other | Dialogue | |
80 | Managing protected areas in the face of climate change | Other | Launch Event | |
1 182 | Governance (Marine) rapid fire presentations (Part 2) | Other | ePoster | |
252 | Reaching Conservation Goals: Closing Plenary | Other | Workshop |
252_wpcreport_NL.docx 252_1_Woodley-Reaching Conservation Goals plenary final.pdf 252_2_Woodley_Promise of Sydney parks closing plenary.pdf |
81 | Conservation for corals or turtles? | Other | Lecture | |
1 183 | Governance rapid fire presentations (Part 4) | Other | ePoster | |
126 | The World Harbour Project | Other | Launch Event | |
1 184 | Reaching Conservation Goals rapid fire presentations (Part 1) | Other | Poster | |
127 | Long-Lining, Driftnets and Shark Nets: destructive practices that indiscriminately kill significant amounts of By-Catch: sea turtles, sharks, seabirds, seals & other marine mammals | Other | Dialogue | |
1 185 | Health & Wellbeing rapid fire presentations (Part 3) | Other | ePoster | |
128 | Contributing to the designation of MPAs: two campaigns of the Global Ocean Legacy Program (French Polynesia and New Caledonia) | Other | Dialogue | |
85 | Commission on Ecosystem Management (CEM) Members Meeting | Other | Networking Event | |
1 186 | Reconciling Development Challenges (New Social Compact) rapid fire presentations (Part 2) | Other | ePoster | |
129 | Le Plan Gabon Bleu : 20% de la zone économique exclusive gabonaise sous régime de protection | Other | Launch Event | |
1 187 | New Generation rapid fire presentations (Part 1) | Other | ePoster | |
130 | Putting Important Marine Mammal Areas (IMMAs) on the global map | Other | Dialogue | |
1 188 | Governance (New Social Compact) rapid fire presentations (Part 3) | Other | ePoster | |
131 | The status and problems of Japanese oceans (from icebergs to coral reefs) | Other | Dialogue | |
89 | Territorial approaches to biodiversity: National Adaptation Strategy for Biodiversity to Climate Change for Costa Rica & ?Launching of PACIFICO INITIATIVE, a Platform of Conservation Trusts of the Central Eastern Tropical Pacific | Other | Lecture | |
1 189 | Reaching Conservation Goals rapid fire presentations (Part 2) | Other | ePoster |