| 120 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue |  | 
          
                  | 763 | Book launch of  Conservation Catalysts: Academies as Nature\â??s Agent | Congress Event | Launch Event |  | 
          
                  | 720 | Boost your impact: how to use the IUCN World Heritage Outlook | Congress Event | Capacity Development |  | 
          
                  | 732 | Boost your impact: how to use the IUCN World Heritage Outlook | Congress Event | Capacity Development |  | 
          
                  | 1 008 | Borders divide - nature unites! | Congress Event | Networking Function - Catered |  | 
          
                  | 290 | Brave New World: Innovative approaches for adapting and transforming marine protected areas in a changing climate | Stream Session | Panel Discussion |  290_wpcreport_JD.docx 
  290_1-Hastings-Rethinking 15 Nov.pdf 
  290_2-JT-Coral Triangle Initiative 14 Nov.pdf 
  290_3-RBeeden-Dynamic assessments.pdf 
  290_4-Bennett-Kadfak-Dearden-Scenario Planning.pdf 
  290_5-Grenada 15 Nov.pdf | 
          
                  | 1 234 | Brazil for a Protected Planet | Congress Event | Lecture |  | 
          
                  | 556 | Breaking down the walls: inspiring life-long connections to parks and protected areas | Stream Session | Panel Discussion |  556_wpcreport_EL.docx 
  556_1_Breaking Down the Walls, Inspiring life-long connections.pdf 
  556_2_Good stories, good news.pdf 
  556_3_You can't change my behaviour.pdf | 
          
                  | 1 095 | Breathing life into the promise of Sydney: the promise of the philanthropy community | Congress Event | Dialogue |  1095_Breathing Life into Promise of Sydney.pdf | 
          
                  | 1 106 | Bright Spots and PA Solutions Innovation â?? creating new solutions from the building blocks of success in both marine and terrestrial protected areas | Congress Event | Workshop |  | 
          
                  | 65 | Bright Spots and Protected Area Solutions Innovation â?? creating new solutions from the building blocks of success in both marine and terrestrial protected areas | Congress Event | Panel Discussion |  | 
          
                  | 945 | Bright Spots Workshop â?? Pacific Islands Gift to the World | Stream Session | Dialogue |  | 
          
                  | 478 | Building a global No-Go Commitment:  strengthening, expanding and enforcing no-go policies | Congress Event | Panel Discussion |  478_2_Schofield-Protecting Marine Parks on a Grand Scale.pdf 
  478_3_No-Go Zones at Sea.pdf 
  478_4_Kothari-(ICCAs) as No Go sites.pdf 
  478_Building a global No-Go Commitment  strengthening, expanding and enforcing no-go policies Workshop Summary Report.pdf | 
          
                  | 1 132 | Building a sustainable peace | Congress Event | Workshop |  | 
          
                  | 1 255 | Building an enhanced understanding of governance options for marine protected areas beyond national jurisdiction: definitions, challenges and recent scientific, technological and legal advances | Congress Event | Other |  | 
          
                  | 708 | Building Legal Capacity for Protected Areas Law and Governance | Stream Session | Workshop |  | 
          
                  | 999 | Building Nature's Safety Net report launch | Congress Event | Product Launch or Announcement |  | 
          
                  | 287 | Building resilience and adaptation in marine ecosystems: case studies | Stream Session | Panel Discussion |  287_wpcreport_JD_RV_MM.docx 
  287_1-T Yeemin-Coral reefs in Andaman Sea.pdf 
  287_2-E Darling-Climate refuges.pdf 
  287_3-M Welly-Nusa Penida Indonesia.pdf 
  287_4-N Khera-Urban MPA Mumbai.pdf 
  287_5-Roberto Perez-Impacts of climate change Cuba.pdf 
  287_6-H Rakotondrazafy-MPA Mgt in Madagascar.pdf | 
          
                  | 1 037 | Building Socio-Ecological Resilience in Southeast Asia | Congress Event | Panel Discussion |  1037_0_Building Socio-Ecological Resilience in Southeast Asia. Introduction.pdf 
  1037_1_Glemet-Beung Kiat Ngong Ramsar Site, Lao PDR Climate change vulnerability assessment and implication for management.pdf 
  1037_2_Kimsreng-Management Plan of Peam Krasop Wildlife Sanctuary (PKWS), Cambodia.pdf 
  1037_3_Brunner-Coastal resilience. What works.pdf 
  1037_4_Manopawitr-Building ecosystem resilience through transboundary Marine Protected Area - Myanmar.pdf | 
          
                  | 1 080 | Business and Biodiversity an opportunity for Protected Areas | Congress Event | Workshop |  | 
          
                  | 775 | Business as unusual | Congress Event | Dialogue |  | 
          
                  | 1 036 | Business input into the Promise of Sydney | Congress Event | Workshop |  1036_wpcreport_AS.docx 
  1036_1_Business input into the Promise of Sydney.pdf | 
          
                  | 1 017 | Buy a Fish, Save a Tree | Congress Event | Other |  | 
          
                  | 1 053 | Buy One Get One Free | Congress Event | Welcome Ceremony |  1053_0_Event flyer,  BUY ONE GET ONE FREE.pdf 
  1053_1_Ajagbe-Leveraging Conservation Investment in Africa.pdf 
  1053_2_Arinaitwe-The CEPF Eastern  Afromontane  hotspot and the Macarthur Foundation.pdf 
  1053_3_Anukur-Working together.pdf 
  1053_4_Some projects in the Eastern Afromontane and Great Lakes region.pdf 
  1053_5_Fakarayi-Stakeholder Capacity Building for Key Biodiversity Area Management Planning in the Chimanimani-Nyanga Mountains Biodiversity Conservation Corridor.pdf | 
          
                  | 365 | Can green and grey infrastructure work together? | Stream Session | Lecture |  365_wpcreport_AS.docx | 
          
                  | 369 | Can protected areas reduce risks? Case studies from around the world | Stream Session | Launch Event |  369_wpcreport_AS.docx 
  369_1_BINTOORA-INITIATIVES TO COMBAT LANDSLIDES, FLOODS AND EFFECTS OF CLIMATE CHANGE.pdf 
  369_2_Ford-Hurricane Katrina.pdf 
  369_3_Pert-CaseStudy Cyclones.pdf 
  369_Mantalingahan- Philippines.pdf 
  369_5_Murti-Safe Havens.pdf | 
          
                  | 71 | Capacity building for inclusive and effective climate change adaptation | Other | Lecture |  | 
          
                  | 901 | Capacity building: maritime territories in action for marine biodiversity | Stream Session | Launch Event |  | 
          
                  | 694 | Capacity development for marine protected areas â?? A planning guide series | Stream Session | Workshop |  | 
          
                  | 1 268 | Capacity Development for Protected Area Practitioners (BIOPAMA) | Stream Session | Lecture |  | 
          
                  | 690 | Capacity Development for Resilience:  Indigenous Peoples and local Communities and diverse knowledge systems | Stream Session | Workshop |  690_1_Mathe-Cartographie participative,outil de mobilisation communautaire pour le dialogue.pdf | 
          
                  | 696 | Capacity Development in Eastern European Protected Areas:  An Action Plan | Stream Session | Workshop |  | 
          
                  | 370 | Capacity needs for Ecosystem-based Disaster Risk Reduction: what\â??s available and what\â??s needed? | Congress Event | Capacity Development |  370_1_Capacity needs for ecosystem-based disaster risk reduction.pdf 
  370_2_Charles B-Natural hazards and disaster risk reduction.pdf 
  370_3_Radhika-CapacityBuildingforDRR.pdf 
  370_4_Mitomori-Eco-Disaster Risk Reduction.pdf 
  370_5_Hammill-Understanding the climate-related risks.pdf | 
          
                  | 1 133 | Cats of Russia | Congress Event | Lecture |  | 
          
                  | 782 | CBD COP12: Legacy and challenges | Congress Event | Dialogue |  | 
          
                  | 1 033 | Celebrating Achievements in the Coral Triangle | Congress Event | Welcome Ceremony |  | 
          
                  | 450 | Celebrating Governance! | Congress Event | Panel Discussion |  450_1_Governance for the Conservation of Nature.pdf 
  450_2_Namibia - The greatest wildlife recovery story ever told.pdf 
  450_3_The governance of protected areas in France.pdf 
  450_4_Nature Conservation in Iran.pdf 
  450_5_2003 to 2014 Madagascar.pdf 
  450_6_Celebrating Governance, The Philippines Experience.pdf 
  450_7_Celebrating Governance Australia.pdf 
  450_8_Governance diversity.pdf 
  450_9_Estrategias defensa territorial Bolivia.pdf 
  450_Celebrating Governance Workshop Summary Report.pdf | 
          
                  | 54 | Celebrating the future of the Global Conservation Fund | Stream Session | Networking Event |  54_1_Enhancing Diversity Presentation.pdf 
  54_2_The purpose of the Promise of Sydney.pdf | 
          
                  | 695 | Certification for protected area professionals | Stream Session | Workshop |  | 
          
                  | 783 | Certifying best oil and gas practices near protected areas | Congress Event | Dialogue |  | 
          
                  | 1 258 | Challenges and Innovative approaches in the management of Protected Areas in Brazil | Congress Event | Networking Event |  | 
          
                  | 649 | Championing the High Seas | Congress Event | Google+ Hangout |  | 
          
                  | 1 145 | Changing land use to save Australian wildlife | Congress Event | Dialogue |  | 
          
                  | 969 | Chile Protected Areas National System: a financial assessment and strategy | Stream Session | Panel Discussion |  | 
          
                  | 933 | Climate Change | Stream Session | Welcome Ceremony |  | 
          
                  | 1 208 | Climate Change (Capacity Development, World Heritage, Marine and New Social Compact) rapid fire presentations | Other | ePoster |  | 
          
                  | 392 | Climate change adaptation and mitigation actions to enhance food security and livelihoods | Stream Session | Lecture |  392_wpcreport_AS.docx 
  392_1_Climate change adaptation.pdf | 
          
                  | 273 | Climate change journey assignments and discussion | Congress Event | Workshop |  | 
          
                  | 268 | Climate Change Journeys Discussion | Congress Event | Workshop |  | 
          
                  | 269 | Climate Change Journeys Discussion | Congress Event | Workshop |  |