All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 198 | Reaching Conservation Goals rapid fire presentations (Part 4) | Other | ePoster | |
1 199 | Supporting Human Life (Marine and World Heritage) rapid fire presentations | Other | ePoster | |
1 200 | Reconciling Development Challenges rapid fire presentations (Part 3) | Other | ePoster | |
1 201 | Governance (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
1 202 | Governance rapid fire presentations (Part 6) | Other | ePoster | |
1 203 | Reaching Conservation Goals (World Heritage) rapid fire presentations | Other | ePoster | |
1 204 | Supporting Human Life (New Social Compact and World Heritage) rapid fire presentations | Other | ePoster | |
1 205 | Reconciling Development Challenges rapid fire presentations (Part 4) | Other | ePoster | |
1 206 | Governance (Capacity Development) rapid fire presentations (Part 3) | Other | ePoster | |
1 207 | Governance rapid fire presentations (Part 7) | Other | ePoster | |
1 208 | Climate Change (Capacity Development, World Heritage, Marine and New Social Compact) rapid fire presentations | Other | ePoster | |
1 209 | Supporting Human Life rapid fire presentations (Part 2) | Other | ePoster | |
1 210 | Reconciling Development Challenges (World Heritage) rapid fire presentations | Other | ePoster | |
1 211 | Governance (Capacity Development) rapid fire presentations (Part 4) | Other | ePoster | |
1 212 | Governance rapid fire presentations (Part 8) | Other | ePoster | |
1 213 | Respecting Indigenous and Traditional Knowledge and Culture: Opening Plenary | Stream Session | Ceremony |
1213_wpcreport_PG.docx 1213_1_Kothari-Better Governed Landscapes for Sustainable and Equitable Well-being.pdf |
1 214 | Closing Ceremony | Stream Session | ClosingCeremony | |
1 215 | Farewell BBQ | Stream Session | Networking Event | |
1 217 | WIN Dialogue: Closing | Stream Session | Dialogue | |
1 219 | Best Practice exchange on World Heritage Sites | Stream Session | Lecture | |
1 221 | Biodiversity is Us - Zoos and Aquariums supporting the parks mission | Congress Event | Networking Event | 1221_1_Dick-Biodiversity is us.pdf |
1 222 | IUCN World Heritage Outlook- Capacity building workshop for Site Managers | Congress Event | Capacity Development | |
1 223 | Forty years of community-generated Nature Conservation Reviews: a discussion of three models for achieving conservation success | Congress Event | Workshop | |
1 224 | Dunphy's Kowmung Adventure: Connecting with conservation pioneers to rediscover our natural heritage | Congress Event | Dialogue | |
1 225 | Elephant Protection Initiative technical workshop | Stream Session | Workshop | |
1 226 | Landscape approaches to development and conservation - the mitigation hierarchy and biodiversity offsets | Stream Session | Panel Discussion |
1226_wpcreport_SS.docx 1226_1_WPC Biodiversity offsets consultation.pdf |
1 227 | International Organizational input into The Promise of Sydney | Stream Session | Dialogue | 1227_wpcreport_CJ.docx |
1 229 | The North Kimberley Fire Abatement Project | Stream Session | Launch Event | |
1 230 | WIN dialogue: Sharing Practice: Community Perspectives on the Management of Protected Areas | Congress Event | Panel Discussion | |
1 231 | WIN Dialogue: Sharing practice: Indigenous Peoples and World Heritage Sites | Stream Session | Panel Discussion | |
1 232 | The Yawuru and their Indigenous Protected Area | Congress Event | Lecture | |
1 233 | Protected Areas, equity and poverty reduction - a brainstorm on concepts, linkages and priorities | Congress Event | Panel Discussion | |
1 234 | Brazil for a Protected Planet | Congress Event | Lecture | |
1 235 | Demonstration of GPPAM curricula for protected area system and site managers | Congress Event | Workshop | |
1 236 | Financing the transition to sustainable commodities | Congress Event | Panel Discussion | |
1 237 | Bellagio meeting and commodities (invitation only) | Congress Event | Panel Discussion | |
1 238 | Protected Areas and biodiversity offsets | Congress Event | Panel Discussion | |
1 239 | Industrial Mining in a Biodiversity Hotspot: the Experience of Madagascar | Congress Event | Panel Discussion | |
1 240 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 241 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 242 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 243 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 244 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 245 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 248 | African Wildlife and National Parks' Directors Dialogue | Congress Event | Other | |
1 249 | New South Wales in flood and most recent bird breeding events - Macquarie Marshes | Congress Event | Lecture | |
1 250 | Hustai National Park Trust | Congress Event | Lecture | |
1 251 | IUCN\â??s nature based solution definition project: concepts, challenges and examples | Congress Event | Lecture | |
1 252 | New Social Compact Public Engagement | Congress Event | Dialogue | |
1 253 | New Social Compact Public Engagement | Congress Event | Dialogue |