All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 054 | On the right track of conservation of Marine Protected Areas | Congress Event | Workshop | |
931 | Oceans | Stream Session | Lecture | |
522 | Oceania Dialogue | Stream Session | Dialogue | 522_wpcreport_GP.docx |
802 | Ocean Data Viewer demo | Congress Event | Capacity Development | |
803 | Ocean Data Viewer demo | Congress Event | Capacity Development | |
805 | Ocean Data Viewer demo | Congress Event | Capacity Development | |
806 | Ocean Data Viewer demo | Congress Event | Capacity Development | |
817 | Ocean Data Viewer demo | Congress Event | Capacity Development | |
1 065 | Ocean conservation at scale: linking local to regional initiatives across the Indo-Pacific | Congress Event | Panel Discussion | |
1 052 | Northern Mozambique Channel initiative Partners meeting | Congress Event | Dialogue | |
531 | North American Indigenous Peoples and protected areas | Stream Session | Dialogue |
531_wpcreport_GP.docx 531_1_Indigenous Experiences USA.pdf 531_2_Indigenous Peoples of North America Leadership on Conservation.pdf 531_3_Land of the Ancestors.pdf 535_4_Jones-Potential, Need, and barriers to renewable energie.pdf 535_5_Inspiration for Partnership with Inuit communities.pdf |
1 096 | NON-EXTRACTIVE WILDLIFE USE: RIGHTS & BENEFITS | Congress Event | Networking Function - Catered | |
263 | Next steps for delivering Best Practice Guidelines for Climate Change | Congress Event | Workshop | |
106 | New Technology and MPA management: beyond the gadget | Other | Dialogue | |
1 249 | New South Wales in flood and most recent bird breeding events - Macquarie Marshes | Congress Event | Lecture | |
1 085 | New South Wales Aboriginal cultural experiences | Congress Event | Workshop | |
914 | New social compact: Dialogue on a global compact for sustainable economics and environmental integrity | Stream Session | Dialogue | |
1 076 | New Social Compact Public Engagement | Congress Event | Dialogue | |
1 252 | New Social Compact Public Engagement | Congress Event | Dialogue | |
1 253 | New Social Compact Public Engagement | Congress Event | Dialogue | |
1 078 | New Social Compact Closing Celebration | Congress Event | Other | |
1 077 | New Social Compact | Congress Event | Dialogue | |
1 192 | New Generation rapid fire presentations (Part 2) | Other | ePoster | |
1 187 | New Generation rapid fire presentations (Part 1) | Other | ePoster | |
1 107 | New Generation of World Heritage Arab experts | Congress Event | Other | 1107_wpcreport_LN.docx |
1 163 | New Generation (Marine, New Social Compact and World Heritage) rapid fire presentations | Other | ePoster | |
1 175 | New Generation (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
1 169 | New Generation (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
420 | Networking reception for Protected Areas and Reconciling Development | Congress Event | Networking Event | |
554 | Networking for nature: the future is cool | Stream Session | Panel Discussion | 554_wpcreport_NB.docx |
972 | Net Positive Impact (NPI) for biodiversity: an exploration in agriculture and forestry sectors | Stream Session | Launch Event | |
725 | NatureWatch: Using mobile technology to engage and empower people for the conservation of key sites for biodiversity | Congress Event | Capacity Development | |
759 | NatureWatch: Using mobile technology to engage and empower people for the conservation of key sites for biodiversity | Congress Event | Capacity Development | |
513 | Nature-Culture Linkages: Stewardship of Biocultural Landscapes for Biodiversity and People | Stream Session | Workshop |
513_wpcreport_ND.docx 513_1_Faucon-Land Stewardship.pdf |
371 | Nature-based solutions for disasters: lessons from practices on the ground | Stream Session | Lecture |
371_wpcreport_AS.docx 371_1_Smith-Managing Watersheds for Resilience.pdf 371_2_Shi-Reducing Drought Risk by Improving Access to Freshwater and Forest Conservation.pdf 371_3_Adhicari-Ecosystem based Road Side Bioengineering.pdf 371_4_Ogar-Native Institution for the Governance of the Environment.pdf |
364 | Nature-based solutions for disasters: a new horizon for protected areas | Stream Session | Panel Discussion | 364_wpcreport_AS.docx |
922 | Nature-based solutions and adaptation to a changing climate: linking coastal and marine conservation, development and risks reduction | Congress Event | Panel Discussion | |
680 | Nature-based solution for disasters: how can science better inform policy-making? | Stream Session | Panel Discussion |
680_wpcreport_AS.docx 680_1_Nature-based solutions for disasters.pdf 680_2_Study on Great East Japan Earthquake.pdf 680_3_Mitigation role of nation parks in assisting coral reef.pdf 680_4_How can science better inform policy-making.pdf |
780 | Nature, our future | Congress Event | Lecture | |
1 042 | Nature Needs Half TM -- Embracing big solutions for nature and people | Congress Event | Welcome Ceremony | |
94 | Nature is speaking | Congress Event | Lecture | |
229 | National processes for identifying Key Biodiversity Areas (KBAs) | Stream Session | Lecture |
229_wpcreport_HC.docx 229_1_Langhammer-Identifying and Conserving KBAs, Experiences from Around the World.pdf 229_2_Vergara-KBA Identification Process - Philippines.pdf 229_3_Raghavan-Freshwater Biodiversity Conservation in the Western Ghats, The Key Biodiversity Area Approach.pdf 229_4_Vine-The State of Australia Bird and Biodiversity Areas.pdf 229_5_Obretenova-Identifying the Areas of Special Conservation Interest, forming the Emerald Network.pdf 229_6_Fishpool-Important Bird and Biodiversity Areas in the marine environment.pdf 229_7-Brazilian Alliance for Zero Extinction BAZE.pdf 229_8_Briggs-KBAs and Ramsar.pdf 229_9_How different sectors use Key Biodiversity Areas.pdf 229_10_Commenville-KBA.pdf |
241 | National experiences with marine protected areas (MPA) network development | Stream Session | Lecture |
241_wpcreport_NL.docx 241_Blue Gabon - Stream 1 workshop.pdf 241_Juan Bezaury_Deep Sea MPA Mexico.pdf 241_Mediterranean countries.pdf 241_Melwert Kikuo_Palau finance mechanisms.pdf 241_PAN Office_Palau.pdf 241_Panel 1_Session 38_Mexico and Malaysia.pdf 241_Panel 3_Session 38_Palau and Spain.pdf |
619 | National and regional lessons and successes in achieving Aichi Target 11 | Stream Session | Workshop | |
1 130 | Mystery Disease Outbreak in National Park - solve this crisis tonight | Congress Event | Workshop | |
1 035 | Myanmar: New Opportunities for Protected Areas and Natural World Heritage | Congress Event | Panel Discussion |
1035_1_Thaw-Protected Areas Management in Myanmar.pdf 1035_2_Win-Development of Marine Conservation and Marine Protected Areas in Myanmar.pdf 1035_3_MPA development in Myanmar.pdf 1035_4_MYANMAR Natural WHS TL.pdf 1035_5_Myanmar side event_backdrop.pdf |
1 093 | Mua - Guided by Nature | Congress Event | Dialogue | |
1 028 | Mountains as Youth learning landscapes: Perceptions of sustainability in Yellowstone and Grand Teton National Parks, USA | Congress Event | Workshop | |
1 007 | Mountain Protected Areas: a worldwide heritage | Congress Event | Panel Discussion | |
1 240 | Morning healthy walks with Active in Parks | Congress Event | Other |