All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
758 | WDPA clinic (French) | Congress Event | Capacity Development | |
757 | WDPA clinic (Spanish) | Congress Event | Capacity Development | |
756 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
754 | ZSL: \â??Virunga\â?? film trailer screening | Congress Event | Capacity Development | |
752 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
751 | Screening for biodiversity risk â?? making an informed decision | Congress Event | Capacity Development | |
750 | Important Bird and Biodiversity Areas: a global network of priority sites for conservation | Congress Event | Launch Event | |
749 | Protected Areas Resilient to Climate Change in West Africa and beyond (French) | Congress Event | Capacity Development | |
748 | Protected Areas Resilient to Climate Change in West Africa and beyond (English) | Congress Event | Capacity Development | |
747 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Launch Event | |
746 | WDPA clinic (French) | Congress Event | Capacity Development | |
744 | The importance of geoheritage conservation in protected areas and help available | Congress Event | Dialogue | |
743 | IUCN Protected Area Governance and Management Book launch; Protected Area Learning and Research Collaboration (PALRC) launch | Congress Event | Launch Event | |
741 | A Biodiversity Indicators Dashboard: Addressing challenges to monitoring biodiversity | Congress Event | Capacity Development | |
740 | IUCN World Heritage Outlook | Congress Event | Launch Event | |
739 | Demonstration of the Spatial Monitoring and Reporting Tool | Congress Event | Capacity Development | |
738 | A toolkit to support conservation by Indigenous Peoples and local communities: building capacity and sharing knowledge | Congress Event | Capacity Development | |
737 | Russian cultural landscapes for community development | Congress Event | Lecture | |
736 | Screening of two short films: Project Ocean and Net-Works | Congress Event | Capacity Development | |
735 | BirdLife International: Saving Important Bird and Biodiversity Areas in Danger: launch of the 2014 global list of highly threatened sites | Congress Event | Launch Event | |
734 | How to utilize the Outstanding Universal Value of your World Heritage Property to more effectively manage the property | Congress Event | Dialogue | |
733 | WDPA clinic (English) | Congress Event | Capacity Development | |
732 | Boost your impact: how to use the IUCN World Heritage Outlook | Congress Event | Capacity Development | |
731 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Launch Event | |
730 | Demonstration of ZSL's Instant Wild initiative and Spatial Monitoring and Reporting Tool | Congress Event | Capacity Development | |
729 | ZSL: An integrated response to the conservation of high-value threatened species | Stream Session | Capacity Development | |
728 | Advances in technology for monitoring and management of protected areas â?? Instant Wild demo | Congress Event | Capacity Development | |
727 | Demonstration of the Spatial Monitoring and Reporting Tool | Congress Event | Capacity Development | |
726 | \â??Space for Nature\â?? short film screening | Congress Event | Capacity Development | |
725 | NatureWatch: Using mobile technology to engage and empower people for the conservation of key sites for biodiversity | Congress Event | Capacity Development | |
724 | Designing beautiful visualisations from the data of beautiful places | Congress Event | Capacity Development | |
723 | Advances in technology for monitoring and management of protected areas â?? Instant Wild demo | Congress Event | Capacity Development | |
721 | A toolkit to support conservation by Indigenous Peoples and local communities: building capacity and sharing knowledge | Congress Event | Capacity Development | |
720 | Boost your impact: how to use the IUCN World Heritage Outlook | Congress Event | Capacity Development | |
718 | Global launch of new flagship publications - our state of knowledge on the links between biodiversity and human health | Congress Event | Launch Event | |
717 | Reaching Conservation Goals: Opening Plenary | Stream Session | Panel Discussion |
717_wpcreport_NL.docx 717_2_Hutton-Protected Plante, tA Snapshot of where we are!.pdf 717_3_Hockings-A Vision of Hope.pdf |
716 | Connectivity Conservation Areas and Biodiversity Conservation | Stream Session | Lecture | 716_wpcreport_ST.docx |
714 | Developing a road map for capacity development for effective management and governance of conservation areas | Stream Session | Workshop | |
713 | Evaluating conservation capacity development: Synthesizing ideas and best practices | Stream Session | Workshop | |
712 | Innovations in capacity development tools and approaches | Stream Session | Workshop | |
710 | IUCN WCPA Capacity Development Programme: Planning for the next decade | Stream Session | Workshop | |
709 | Communications for Capacity Development Programmes | Stream Session | Workshop | |
708 | Building Legal Capacity for Protected Areas Law and Governance | Stream Session | Workshop | |
707 | Strategic Environmental Assessments: concepts and applications for Marine Protected Areas | Stream Session | Workshop | |
706 | Empowering Inspired Young People | Stream Session | Workshop | |
705 | IUCN WCPA Capacity Development Programme: planning for the next decade | Stream Session | Workshop | |
704 | Indigenous Peoples and Management of Marine and Terrestrial Areas | Stream Session | Workshop | |
703 | Inspiring solutions for developing capacity for protected areas | Stream Session | Workshop | |
702 | Framing the World Parks Congress Capacity Development Roadmap | Stream Session | Workshop | |
701 | Enhancing large-scale marine management through Indigenous participation, knowledge and practice | Stream Session | Workshop |