| 743 | IUCN Protected Area Governance and Management Book launch; Protected Area Learning and Research Collaboration (PALRC) launch | Congress Event | Launch Event |  | 
          
                  | 744 | The importance of geoheritage conservation in protected areas and help available | Congress Event | Dialogue |  | 
          
                  | 746 | WDPA clinic (French) | Congress Event | Capacity Development |  | 
          
                  | 747 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Launch Event |  | 
          
                  | 748 | Protected Areas Resilient to Climate Change in West Africa and beyond (English) | Congress Event | Capacity Development |  | 
          
                  | 749 | Protected Areas Resilient to Climate Change in West Africa and beyond (French) | Congress Event | Capacity Development |  | 
          
                  | 750 | Important Bird and Biodiversity Areas: a global network of priority sites for conservation | Congress Event | Launch Event |  | 
          
                  | 751 | Screening for biodiversity risk â?? making an informed decision | Congress Event | Capacity Development |  | 
          
                  | 752 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development |  | 
          
                  | 754 | ZSL: \â??Virunga\â?? film trailer screening | Congress Event | Capacity Development |  | 
          
                  | 756 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development |  | 
          
                  | 757 | WDPA clinic (Spanish) | Congress Event | Capacity Development |  | 
          
                  | 758 | WDPA clinic (French) | Congress Event | Capacity Development |  | 
          
                  | 759 | NatureWatch: Using mobile technology to engage and empower people for the conservation of key sites for biodiversity | Congress Event | Capacity Development |  | 
          
                  | 760 | A toolkit to support conservation by Indigenous Peoples and local communities: building capacity and sharing knowledge | Congress Event | Capacity Development |  | 
          
                  | 761 | WDPA clinic (Spanish) | Congress Event | Capacity Development |  | 
          
                  | 762 | A Biodiversity Indicators Dashboard: Addressing challenges to monitoring biodiversity | Congress Event | Capacity Development |  | 
          
                  | 763 | Book launch of  Conservation Catalysts: Academies as Nature\â??s Agent | Congress Event | Launch Event |  | 
          
                  | 764 | Launch of the 2014 Protected Planet Report | Congress Event | Launch Event |  | 
          
                  | 765 | Protected Planet Mega Launch | Congress Event | Launch Event |  | 
          
                  | 766 | Spain-UNEP Partnership for Protected Areas in Support of LifeWeb. 2010-2014: Sharing our experience to enhance protected areas and marine corridors | Congress Event | Launch Event |  | 
          
                  | 767 | Spain-UNEP Partnership for Protected Areas in Support of LifeWeb. 2010-2014: Sharing our experience to enhance protected areas and marine corridors | Congress Event | Launch Event |  | 
          
                  | 769 | The Global Database on Protected Area Management Effectiveness: linking protected area management effectiveness to the WDPA | Congress Event | Capacity Development |  | 
          
                  | 770 | The Global Database on Protected Area Management Effectiveness: linking protected area management effectiveness to the WDPA | Congress Event | Capacity Development |  | 
          
                  | 771 | Analyzing the Earth with Google Earth Engine | Congress Event | Capacity Development |  | 
          
                  | 772 | Eco-hack World 2014 | Congress Event | Networking Event |  | 
          
                  | 773 | The business journey | Congress Event | Dialogue |  | 
          
                  | 774 | The IUCN Red List: 50 years of Conservation | Congress Event | Launch Event |  774_wpcreport_AJ.docx | 
          
                  | 775 | Business as unusual | Congress Event | Dialogue |  | 
          
                  | 776 | IUCN Protected Area Management Categories: Past, present and future. Speaking a Common Language. | Congress Event | Dialogue |  | 
          
                  | 777 | Monitoring biodiversity outcomes to improve protected area effectiveness and management via data driven insights | Congress Event | Capacity Development |  | 
          
                  | 778 | Outcomes of the CBD COP 12 and Biodiversity Indicators | Congress Event | Dialogue |  778_1_Brodnig-Resource Mobilisation At CBD COP12.pdf | 
          
                  | 780 | Nature, our future | Congress Event | Lecture |  | 
          
                  | 781 | Integrated Biodiversity Assessment Tool (IBAT) for Business | Congress Event | Capacity Development |  | 
          
                  | 782 | CBD COP12: Legacy and challenges | Congress Event | Dialogue |  | 
          
                  | 783 | Certifying best oil and gas practices near protected areas | Congress Event | Dialogue |  | 
          
                  | 785 | Integrating the value of natural capital into private and public investment and development practice | Congress Event | Dialogue |  | 
          
                  | 786 | Australian Business & Biodiversity: From risk mitigation to conservation opportunity | Congress Event | Dialogue |  | 
          
                  | 787 | Earth's Protected Areas: in Timelapse | Congress Event | Capacity Development |  | 
          
                  | 788 | How to: 360-degree imagery of your park | Congress Event | Capacity Development |  | 
          
                  | 789 | Tools for the mapping & visualization of protected areas | Congress Event | Capacity Development |  | 
          
                  | 790 | Tourism and Protected Areas Specialist group: Strategy development and networking meeting | Congress Event | Dialogue |  790_1_Lanier-Positive Impacts of Ecotourism in Protected Areas.pdf 
  790_2_Mearns-Use of sustainability indicators in community-based ecotourism in Southern Africa.pdf 
  790_3_Rylance-Living Outside the Fence.pdf 
  790_4_Ritchie-Europarc, People, Passion, Protected Areas.pdf 
  790_5_Prokosch-Linking Tourism & Conservation.pdf | 
          
                  | 791 | Sustainable Landscape partnerships | Congress Event | Dialogue |  | 
          
                  | 793 | Strategic stakeholder and business alliance to protect the tri-national Wadden Sea World Heritage site | Congress Event | Dialogue |  | 
          
                  | 794 | Profit, people and planet: Harnessing industry know-how for conservation | Congress Event | Dialogue |  | 
          
                  | 795 | Biofuels and the CEESP report | Congress Event | Dialogue |  | 
          
                  | 796 | Tourism Conservation Partnerships | Congress Event | Dialogue |  | 
          
                  | 797 | Planetary-scale biodiversity analysis with Google Earth Engine | Congress Event | Dialogue |  | 
          
                  | 798 | Extractive sector: case studies on biodiversity and ecosystem services management approaches and conservation actions in and around protected areas | Congress Event | Dialogue |  | 
          
                  | 799 | Protected areas and the extractive industry sector in Africa - Good decisions for better impacts | Congress Event | Dialogue |  |