All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
597 | The Future Is Not What It Used To Be - how parks can help build a more resilient future | Other | Dialogue |
597_wpcreport_SS.docx 597_1_Introduction slide Inspiring Event side.pdf 597_1_Introduction slide Inspiring Event side.pdf 597_2_Rojas-Bahia de Cispata Cambio Climatico y la conservacion de el Caiman Aguja.pdf 597_3_Martinez-Areas protegidas de Cuba ante el Cambio Climatico.pdf 597_4_Conservación genética en la flora de los Parques nacionales de Canarias.pdf 597_5_Chavez-SIANP Bolivia.pdf 597_6_Nieto-Cambio Climatico Santuario de Machupicchu Peru.pdf 597_7_Proyecto GuateCarbon, Zona de Usos Múltiples de la Reserva de Biosfera Maya Guatemala, Guatemala.pdf |
1 196 | Governance (Capacity Development) rapid fire presentations (Part 1) | Other | ePoster | |
1 164 | Governance (New Social Compact) rapid fire presentations (Part 1) | Other | ePoster | |
115 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
72 | The reality of risk: making the links between ecosystem and human vulnerability for resilience | Other | Debate | |
1 197 | Governance (World Heritage) rapid fire presentations | Other | ePoster | |
1 165 | Governance rapid fire presentations (Part 1) | Other | ePoster | |
116 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
73 | Conservation through sustainable land use | Other | Panel Discussion | |
1 198 | Reaching Conservation Goals rapid fire presentations (Part 4) | Other | ePoster | |
1 166 | Reaching Conservation Goals (Capacity Development) rapid fire presentations (Part 2) | Other | ePoster | |
117 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
118 | Blue Solutions â?? inspiration from what has worked in marine protected areas | Other | Dialogue | |
74 | The Green Quarter: celebrating 10 years of sustainable pastoralist development | Other | Launch Event | |
646 | World Heritage Theme - Opening Plenary | Other | Welcome Ceremony |
646_wpcreport_KR.docx 646_1- Intro World Heritage CCT.pdf 646_2-Kormos Opening-Importance of WH Convention.pdf 646_3-F Jing-WH over the next decade.pdf 646_4-Debonnet Feng-WHsinceDurban.pdf |
1 199 | Supporting Human Life (Marine and World Heritage) rapid fire presentations | Other | ePoster | |
1 167 | Clime Change rapid fire presentations (Part 2) | Other | ePoster | |
1 134 | Global evaluation of the impact of GEF support to protected areas management: Challenges and Opportunities | Congress Event | Panel Discussion | 1134_1_Zazueta-Impact Evaluation of GEF Support to Protected Areas and Protected Area Systems.pdf |
1 102 | Keeping the Outstanding Exceptional: The Future of World Heritage in Australia - the Cairns Communique | Congress Event | Workshop | 1102_1_Keeping the Outstanding Exceptional.pdf |
1 235 | Demonstration of GPPAM curricula for protected area system and site managers | Congress Event | Workshop | |
647 | The Great Barrier Reef: what works! | Congress Event | Google+ Hangout | |
775 | Business as unusual | Congress Event | Dialogue | |
928 | â??Communities of the Paramosâ?: conserving a fragile ecosystem for water in the Andes region | Congress Event | Lecture | |
1 068 | Global launch of the IUCN Green List of Protected Areas | Congress Event | Product Launch or Announcement | |
567 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
267 | Video Reflections: What does climate change mean for my protected area? (by invitation or appointment) | Congress Event | Dialogue | |
1 008 | Borders divide - nature unites! | Congress Event | Networking Function - Catered | |
1 009 | Highlights of 100 years of National Parks Networks: genetic rescue and the challenge of climate change | Congress Event | Workshop | |
1 136 | Bimblebox-The Movie | Congress Event | Other | |
811 | Key Biodiversity Areas: celebration and thanks | Congress Event | Networking Event | |
1 103 | Achieving Biodiversity-positive gas production: lessons learned in reconciling industrial development in an ecologically-sensitive area | Congress Event | Lecture | |
1 236 | Financing the transition to sustainable commodities | Congress Event | Panel Discussion | |
478 | Building a global No-Go Commitment: strengthening, expanding and enforcing no-go policies | Congress Event | Panel Discussion |
478_2_Schofield-Protecting Marine Parks on a Grand Scale.pdf 478_3_No-Go Zones at Sea.pdf 478_4_Kothari-(ICCAs) as No Go sites.pdf 478_Building a global No-Go Commitment strengthening, expanding and enforcing no-go policies Workshop Summary Report.pdf |
648 | Live Sydney Seahorse Hunt with the Catlin Seaview Survey | Congress Event | Google+ Hangout | |
776 | IUCN Protected Area Management Categories: Past, present and future. Speaking a Common Language. | Congress Event | Dialogue | |
1 069 | Protected Areas in South America: natural solutions for global change challenges | Congress Event | Dialogue | 1069_wpcreport_JT.docx |
568 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
268 | Climate Change Journeys Discussion | Congress Event | Workshop | |
1 010 | Marine protected areas and small-scale fisheries | Congress Event | Workshop | |
379 | Meeting: Latin American Technical Cooperation Network on Protected Areas (REDPARQUES) | Congress Event | Workshop |
379_1_Red Latinoamericana de Cooperación Técnica en Parques Nacionales, otras Áreas Protegidas, Flora y Fauna Silvestres.pdf 379_2_Peru Map protected areas.pdf |
1 137 | Areas of the Future - where business and nature go hand in hand | Congress Event | Dialogue | |
490 | Presenting IUCN WCPA Best Practice Protected Area Guidelines on transboundary conservation | Congress Event | Launch Event | |
812 | Going beyond: Diamonds and biodiversity | Congress Event | Dialogue | |
1 104 | Sustainable Financing of PA System | Congress Event | Panel Discussion | |
1 237 | Bellagio meeting and commodities (invitation only) | Congress Event | Panel Discussion | |
649 | Championing the High Seas | Congress Event | Google+ Hangout | |
777 | Monitoring biodiversity outcomes to improve protected area effectiveness and management via data driven insights | Congress Event | Capacity Development | |
1 070 | How Protected Areas Contribute to Human Life: The case of Ecotourism and Forest Landscape Restoration | Congress Event | Networking Function - Catered | |
740 | IUCN World Heritage Outlook | Congress Event | Launch Event | |
269 | Climate Change Journeys Discussion | Congress Event | Workshop |