All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
1 112 | SADC Transfrontier Conservation Area Networks, a Vehicle for Development and Sustainable Life | Congress Event | Other | |
1 245 | Morning healthy walks with Active in Parks | Congress Event | Other | |
1 079 | Communicating Inspiration: Conservation Media Workshop | Congress Event | Workshop | |
1 045 | Regional Marine Protected Areas Networks | Congress Event | Welcome Ceremony | 1045_1_Regional Marine Protected Areas Networks, round-table.pdf |
787 | Earth's Protected Areas: in Timelapse | Congress Event | Capacity Development | |
1 014 | The Futures of Privately Protected Areas | Congress Event | Product Launch or Announcement | |
269 | Climate Change Journeys Discussion | Congress Event | Workshop | |
1 146 | Georgia\â??s Protected Areas ? A Glimpse Behind the Caucasus Veil | Congress Event | Lecture | |
750 | Important Bird and Biodiversity Areas: a global network of priority sites for conservation | Congress Event | Launch Event | |
751 | Screening for biodiversity risk â?? making an informed decision | Congress Event | Capacity Development | |
978 | Healthy Parks Health People â?? Morning Yoga and Meditation | Congress Event | Other | |
491 | Gathering of governance ambassadors (by invitation only) | Congress Event | Networking Event | 491_1_McIntyre-The Tension between Biodiversity Conservation and Traditional Hunting in Protected Areas.pdf |
1 114 | Tourism and Protected Areas | Congress Event | Other | |
1 248 | African Wildlife and National Parks' Directors Dialogue | Congress Event | Other | |
1 080 | Business and Biodiversity an opportunity for Protected Areas | Congress Event | Workshop | |
681 | Aloha \â??Aina Momona: Collaborative Approaches for the Stewardship of Hawai\â??i's Natural Resources | Congress Event | Workshop |
681_1_Presentation.pdf 681_2_Kekuewa-Community Perspective on the Haleakala National Park.pdf 681_4_Kittinger-coral reefs, culture, and food security.pdf 681_3_Aloha Ko Hawai'i Pae'aina.pdf |
1 046 | Are protected areas in the Congo Basin failing both people and biodiversity? | Congress Event | Panel Discussion | |
788 | How to: 360-degree imagery of your park | Congress Event | Capacity Development | |
1 015 | Meet a park and protected area Ranger | Congress Event | Panel Discussion | |
270 | Climate Change Journeys Discussion | Congress Event | Workshop |
270_Joyce Loza-Wetland Rehabilitation.pdf 270_3_Carlos sifuentes- Ecology Restoration Mexico.pdf |
1 147 | Visualising climate change data: because nothing\â??s cooler than a colourful map | Congress Event | Workshop | |
752 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
979 | Healthy Parks Health People â?? Morning Yoga and Meditation | Congress Event | Other | |
492 | Social Assessment of Protected Areas | Congress Event | Workshop |
492_1_Experience of SAPA in Kenya.pdf 492_2_Social Assessment of Protected Areas.pdf 492_3_Synergies between Protected Area Management Effectiveness and Social and Governance Assessment.pdf 492_Social Assessment of Protected Areas Workshop Summary Report.pdf |
1 115 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 249 | New South Wales in flood and most recent bird breeding events - Macquarie Marshes | Congress Event | Lecture | |
1 081 | Asia-Pacific Conservation Trust Funds Network Kick-Off | Congress Event | Welcome Ceremony | |
59 | A clinic on the WDPA regarding ICCAs (Indigenous and Community Conserved Territories and Areas) | Congress Event | Capacity Development | |
1 047 | USAID's Conservation Approach to Development | Congress Event | Product Launch or Announcement | 1047_wpcreport_JT.docx |
789 | Tools for the mapping & visualization of protected areas | Congress Event | Capacity Development | |
1 017 | Buy a Fish, Save a Tree | Congress Event | Other | |
271 | Video reflections: What does climate change mean for my protected area? (by invitation or appointment) | Congress Event | Dialogue | |
1 148 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
1 149 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
754 | ZSL: \â??Virunga\â?? film trailer screening | Congress Event | Capacity Development | |
980 | Healthy Parks Health People â?? EXPLORE Sydney Olympic Park - Morning Yoga and Meditation | Congress Event | Other | |
1 116 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 250 | Hustai National Park Trust | Congress Event | Lecture | |
718 | Global launch of new flagship publications - our state of knowledge on the links between biodiversity and human health | Congress Event | Launch Event | |
1 082 | Participatory Creation of Municipal Protected Areas | Congress Event | Workshop | |
1 048 | Aménagement et restauration Reserve Ndiaèl | Congress Event | Panel Discussion | |
790 | Tourism and Protected Areas Specialist group: Strategy development and networking meeting | Congress Event | Dialogue |
790_1_Lanier-Positive Impacts of Ecotourism in Protected Areas.pdf 790_2_Mearns-Use of sustainability indicators in community-based ecotourism in Southern Africa.pdf 790_3_Rylance-Living Outside the Fence.pdf 790_4_Ritchie-Europarc, People, Passion, Protected Areas.pdf 790_5_Prokosch-Linking Tourism & Conservation.pdf |
1 018 | Developing Best Practice Guidelines and a Network on Cultural and Spiritual Significance of Protected Areas. | Congress Event | Networking Function - Not Catered | |
272 | Youth expressions of climate change | Congress Event | Dialogue | |
1 150 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
756 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
982 | Protected Areas and Poverty Reduction: Applications, lessons and legacy | Congress Event | Networking Event | |
1 117 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 251 | IUCN\â??s nature based solution definition project: concepts, challenges and examples | Congress Event | Lecture | |
720 | Boost your impact: how to use the IUCN World Heritage Outlook | Congress Event | Capacity Development |