All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
777 | Monitoring biodiversity outcomes to improve protected area effectiveness and management via data driven insights | Congress Event | Capacity Development | |
1 048 | Aménagement et restauration Reserve Ndiaèl | Congress Event | Panel Discussion | |
125 | Elevating cultural resources in our protected areas - International Year of Maritime Heritage and Toolkit on Marine Cultural Resources Management | Congress Event | Launch Event | |
741 | A Biodiversity Indicators Dashboard: Addressing challenges to monitoring biodiversity | Congress Event | Capacity Development | |
1 015 | Meet a park and protected area Ranger | Congress Event | Panel Discussion | |
1 149 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
978 | Healthy Parks Health People â?? Morning Yoga and Meditation | Congress Event | Other | |
1 116 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 250 | Hustai National Park Trust | Congress Event | Lecture | |
648 | Live Sydney Seahorse Hunt with the Catlin Seaview Survey | Congress Event | Google+ Hangout | |
813 | Mainstreaming of biodiversity into business: lessons and solutions for sustainable land management from South Africa | Congress Event | Dialogue | |
1 082 | Participatory Creation of Municipal Protected Areas | Congress Event | Workshop | |
568 | Creating the Inspiring a New Generation Legacy | Congress Event | Workshop | |
778 | Outcomes of the CBD COP 12 and Biodiversity Indicators | Congress Event | Dialogue | 778_1_Brodnig-Resource Mobilisation At CBD COP12.pdf |
1 049 | Toward worldwide ecosystem risk assessment | Congress Event | Workshop | |
743 | IUCN Protected Area Governance and Management Book launch; Protected Area Learning and Research Collaboration (PALRC) launch | Congress Event | Launch Event | |
1 017 | Buy a Fish, Save a Tree | Congress Event | Other | |
1 150 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
381 | Launching of sustainable wildlife management fact sheets | Congress Event | Launch Event | |
83 | Teaching session on protected areas law and governance | Congress Event | Workshop | |
490 | Presenting IUCN WCPA Best Practice Protected Area Guidelines on transboundary conservation | Congress Event | Launch Event | |
979 | Healthy Parks Health People â?? Morning Yoga and Meditation | Congress Event | Other | |
1 117 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 251 | IUCN\â??s nature based solution definition project: concepts, challenges and examples | Congress Event | Lecture | |
649 | Championing the High Seas | Congress Event | Google+ Hangout | |
814 | Disruptors and innovators | Congress Event | Dialogue | |
1 083 | Sharing experience: biodiversity conservation & protected areas management in West Asia | Congress Event | Workshop | |
780 | Nature, our future | Congress Event | Lecture | |
781 | Integrated Biodiversity Assessment Tool (IBAT) for Business | Congress Event | Capacity Development | |
1 050 | Protected Area decision support tools | Congress Event | Workshop | |
744 | The importance of geoheritage conservation in protected areas and help available | Congress Event | Dialogue | |
1 018 | Developing Best Practice Guidelines and a Network on Cultural and Spiritual Significance of Protected Areas. | Congress Event | Networking Function - Not Catered | |
1 151 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
84 | Climate change strategy for protected areas in Mexico | Congress Event | Lecture | |
491 | Gathering of governance ambassadors (by invitation only) | Congress Event | Networking Event | 491_1_McIntyre-The Tension between Biodiversity Conservation and Traditional Hunting in Protected Areas.pdf |
980 | Healthy Parks Health People â?? EXPLORE Sydney Olympic Park - Morning Yoga and Meditation | Congress Event | Other | |
1 118 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 252 | New Social Compact Public Engagement | Congress Event | Dialogue | |
650 | Locally-managed marine areas: Building blocks for resilient and empowered coastal communities | Congress Event | Google+ Hangout | |
815 | Youth and entrepreneurship | Congress Event | Dialogue | |
1 084 | Improving governance in protected areas | Congress Event | Workshop | |
782 | CBD COP12: Legacy and challenges | Congress Event | Dialogue | |
1 051 | SOS - Saving Species in Protected Areas | Congress Event | Dialogue | |
746 | WDPA clinic (French) | Congress Event | Capacity Development | |
1 019 | Innovative approaches for landscape conservation programmes in the Himalayas | Congress Event | Panel Discussion | |
1 152 | WWF International Delegation - Morning Meeting | Congress Event | Business Meeting | |
492 | Social Assessment of Protected Areas | Congress Event | Workshop |
492_1_Experience of SAPA in Kenya.pdf 492_2_Social Assessment of Protected Areas.pdf 492_3_Synergies between Protected Area Management Effectiveness and Social and Governance Assessment.pdf 492_Social Assessment of Protected Areas Workshop Summary Report.pdf |
982 | Protected Areas and Poverty Reduction: Applications, lessons and legacy | Congress Event | Networking Event | |
1 119 | Birdwatching - Wake up with the birds | Congress Event | Other | |
1 253 | New Social Compact Public Engagement | Congress Event | Dialogue |