All Presentations
Session ID | Title | Session type | Sub-type | Attachments |
---|---|---|---|---|
266 | Tools marketplace for responding to climate change | Congress Event | Dialogue | |
1 076 | New Social Compact Public Engagement | Congress Event | Dialogue | |
749 | Protected Areas Resilient to Climate Change in West Africa and beyond (French) | Congress Event | Capacity Development | |
491 | Gathering of governance ambassadors (by invitation only) | Congress Event | Networking Event | 491_1_McIntyre-The Tension between Biodiversity Conservation and Traditional Hunting in Protected Areas.pdf |
1 042 | Nature Needs Half TM -- Embracing big solutions for nature and people | Congress Event | Welcome Ceremony | |
1 018 | Developing Best Practice Guidelines and a Network on Cultural and Spiritual Significance of Protected Areas. | Congress Event | Networking Function - Not Catered | |
1 142 | Film: Once Upon a Forest (Australian Premiere) | Congress Event | Other | |
819 | IntAct: International Action for Primary Forests | Congress Event | Launch Event | |
980 | Healthy Parks Health People â?? EXPLORE Sydney Olympic Park - Morning Yoga and Meditation | Congress Event | Other | |
1 109 | Fostering Coastal Fisheries | Congress Event | Panel Discussion | |
1 242 | Morning healthy walks with Active in Parks | Congress Event | Other | |
786 | Australian Business & Biodiversity: From risk mitigation to conservation opportunity | Congress Event | Dialogue | |
267 | Video Reflections: What does climate change mean for my protected area? (by invitation or appointment) | Congress Event | Dialogue | |
1 077 | New Social Compact | Congress Event | Dialogue | |
750 | Important Bird and Biodiversity Areas: a global network of priority sites for conservation | Congress Event | Launch Event | |
492 | Social Assessment of Protected Areas | Congress Event | Workshop |
492_1_Experience of SAPA in Kenya.pdf 492_2_Social Assessment of Protected Areas.pdf 492_3_Synergies between Protected Area Management Effectiveness and Social and Governance Assessment.pdf 492_Social Assessment of Protected Areas Workshop Summary Report.pdf |
1 043 | Third sector protecting Brazilian nature | Congress Event | Product Launch or Announcement |
1043_1_Leide-Third Sector Protecting Brazilian Nature.pdf 1043_2_WikiParques Brazil.pdf |
1 019 | Innovative approaches for landscape conservation programmes in the Himalayas | Congress Event | Panel Discussion | |
336 | Creating and promoting accessible protected area experiences for visitors with disabilities | Congress Event | Workshop | |
1 143 | Project Wild Thing | Congress Event | Other | |
982 | Protected Areas and Poverty Reduction: Applications, lessons and legacy | Congress Event | Networking Event | |
1 110 | Towards Ecological Civilization Build a National Park System for Nature Conservation in China | Congress Event | Networking Event | |
1 243 | Morning healthy walks with Active in Parks | Congress Event | Other | |
787 | Earth's Protected Areas: in Timelapse | Congress Event | Capacity Development | |
268 | Climate Change Journeys Discussion | Congress Event | Workshop | |
1 078 | New Social Compact Closing Celebration | Congress Event | Other | |
751 | Screening for biodiversity risk â?? making an informed decision | Congress Event | Capacity Development | |
370 | Capacity needs for Ecosystem-based Disaster Risk Reduction: what\â??s available and what\â??s needed? | Congress Event | Capacity Development |
370_1_Capacity needs for ecosystem-based disaster risk reduction.pdf 370_2_Charles B-Natural hazards and disaster risk reduction.pdf 370_3_Radhika-CapacityBuildingforDRR.pdf 370_4_Mitomori-Eco-Disaster Risk Reduction.pdf 370_5_Hammill-Understanding the climate-related risks.pdf |
1 044 | Ecosystems across Borders: New approaches to transboundary management of Asia\â??s coastal and river systems | Congress Event | Networking Function - Catered | |
1 020 | Our Pacific Voyage: Natural Solutions for Island Resilience | Congress Event | Product Launch or Announcement | 1020_wpcreport_JT.docx |
337 | Health and nature regional e-learning network establishment workshop | Congress Event | Workshop | |
1 145 | Changing land use to save Australian wildlife | Congress Event | Dialogue | |
681 | Aloha \â??Aina Momona: Collaborative Approaches for the Stewardship of Hawai\â??i's Natural Resources | Congress Event | Workshop |
681_1_Presentation.pdf 681_2_Kekuewa-Community Perspective on the Haleakala National Park.pdf 681_4_Kittinger-coral reefs, culture, and food security.pdf 681_3_Aloha Ko Hawai'i Pae'aina.pdf |
983 | Respecting Protected Area People | Congress Event | Launch Event | |
1 111 | The B4Life flagship and the EU support to Protected Areas in Africa | Congress Event | Panel Discussion | 1111_wpcreport_JT.docx |
1 244 | Morning healthy walks with Active in Parks | Congress Event | Other | |
788 | How to: 360-degree imagery of your park | Congress Event | Capacity Development | |
789 | Tools for the mapping & visualization of protected areas | Congress Event | Capacity Development | |
394 | Marine protected areas and community livelihood: sharing experiences on participatory management | Congress Event | Workshop |
394_1_Ramirez-Restoration of Biodiversity in a World Heritage Protected Area.pdf 394_2_Morais-Effectiveness of Marine Protected Areas as a tool for restoring biodiversity West African experience.pdf 394_3_Springer-Eradication of Vertebrate Pests from sub-Antarctic Macquarie Island.pdf 394_4_Latreille-Restoration and Ecological Reconstruction of the Semi-Dry Forest of La Grande Chaloupe.pdf |
269 | Climate Change Journeys Discussion | Congress Event | Workshop | |
1 079 | Communicating Inspiration: Conservation Media Workshop | Congress Event | Workshop | |
752 | A-Z Biodiversity â?? the most useful website in a meeting! | Congress Event | Capacity Development | |
1 045 | Regional Marine Protected Areas Networks | Congress Event | Welcome Ceremony | 1045_1_Regional Marine Protected Areas Networks, round-table.pdf |
1 021 | Russia\â??s marine and coastal protected areas: on the way to the future | Congress Event | Dialogue | |
1 146 | Georgia\â??s Protected Areas ? A Glimpse Behind the Caucasus Veil | Congress Event | Lecture | |
984 | WCPA Europe members meeting | Congress Event | Other | |
1 112 | SADC Transfrontier Conservation Area Networks, a Vehicle for Development and Sustainable Life | Congress Event | Other | |
1 245 | Morning healthy walks with Active in Parks | Congress Event | Other | |
790 | Tourism and Protected Areas Specialist group: Strategy development and networking meeting | Congress Event | Dialogue |
790_1_Lanier-Positive Impacts of Ecotourism in Protected Areas.pdf 790_2_Mearns-Use of sustainability indicators in community-based ecotourism in Southern Africa.pdf 790_3_Rylance-Living Outside the Fence.pdf 790_4_Ritchie-Europarc, People, Passion, Protected Areas.pdf 790_5_Prokosch-Linking Tourism & Conservation.pdf |
395 | Payments for Environmental Services (PES) to sustain forests and people's livelihoods in protected areas | Congress Event | Lecture |
395_1_Matta-Main outcomes of the International Forum on Payments for Environmental Services of Tropical Forests.pdf 395_2_Nukui-Efforts of the city of Yokohama.pdf 395_3_Levetan_Maintaining the charge for ecosystem service flows.pdf 395_4_Opportunities and Challenges for Payment in PES.pdf |